<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Rat &#187; election 2008</title>
	<atom:link href="http://www.kingrat.us/tag/election-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingrat.us</link>
	<description>Private Life</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sound Transit Proposition No. 1 Mass Transit Expansion</title>
		<link>http://www.kingrat.us/2008/11/sound-transit-proposition-no-1-mass-transit-expansion</link>
		<comments>http://www.kingrat.us/2008/11/sound-transit-proposition-no-1-mass-transit-expansion#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:04:47 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ballot measures]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=127</guid>
		<description><![CDATA[The Sound Transit Board passed Resolution No. R2008-11 concerning an expansion of mass transit. This measure would expand and coordinate light-rail, commuter-rail, and (beginning 2009) express bus service, and improve access to transit facilities in King, Pierce and Snohomish Counties, &#8230; <a href="http://www.kingrat.us/2008/11/sound-transit-proposition-no-1-mass-transit-expansion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Sound Transit Board passed <a href="http://www.soundtransit.org/documents/pdf/about/board/resolutions/2008/Reso2008-11.pdf" >Resolution No. R2008-11</a> concerning an expansion of mass transit.  This measure would expand and coordinate light-rail, commuter-rail, and (beginning 2009) express bus service, and improve access to transit facilities in King, Pierce and Snohomish Counties, and authorize Sound Transit to impose an additional five-tenths of one percent sales and use tax, and to use existing taces to fund the local share of the $17.9 billion estimated cost (includes construction, operations, maintenance, interest and inflation), with independent audits, as described in Resolution R2008-11 and the Mass Transit Guide.  Should this measure be approved?</strong></p>

<hr/>

<p>Yes.</p>

<p>I would dearly love to see them pick better neighborhoods to serve. Rainier Valley was  good choice. West Seattle, Ballard, Bellevue, Lake City, the Aurora corridor, and other places would have been better.  Nevertheless, buses aren&#8217;t the answer.  And we&#8217;re not getting a monorail.  So light rail it is.  One light rail train can carry far more passengers than a host of cars. Seattle will never be a world-class city without this.  It will spur economic growth along the rail lines.  It will reduce congestion.  It will give us a lot without taking anything away except a little bit of money temporarily.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/sound-transit-proposition-no-1-mass-transit-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Seattle Proposition No. 2 Parks Levy</title>
		<link>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-2-parks-levy</link>
		<comments>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-2-parks-levy#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:39:12 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ballot measures]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=123</guid>
		<description><![CDATA[The City of Seattle&#8217;s Proposition 2 concerns increased property taxes for six years for parks purposes. If approved, this proposition would fund acquiring, developing and restoring parks, recreation facilities, cultural facilities, green spaces, playfields, trails, community gardens, and shoreline areas; &#8230; <a href="http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-2-parks-levy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<strong><p>The City of Seattle&#8217;s Proposition 2 concerns increased property taxes for six years for parks purposes.</p>

<p>If approved, this proposition would fund acquiring, developing and restoring parks, recreation facilities, cultural facilities, green spaces, playfields, trails, community gardens, and shoreline areas; all as provided in <a href="http://clerk.ci.seattle.wa.us/~scripts/nph-brs.exe?s1=&amp;s2=&amp;s3=&amp;s4=122749&amp;s5=&amp;Sect4=AND&amp;l=20&amp;Sect2=THESON&amp;Sect3=PLURON&amp;Sect5=CBORY&amp;Sect6=HITOFF&amp;d=ORDF&amp;p=1&amp;u=%2F~public%2Fcbory.htm&amp;r=1&amp;f=G" >Ordinance 122749</a>. It would authorize regular property taxes higher than RCW 84.55 limits, allowing collection of up to $24,250,000 in additional taxes in 2009 (up to $145,500,000 over si years). Taxes collected in 2009 would be limited to $2.60 per $1,000 of assessed value, including approximately $0.19 of additional taxes.</p>

<p>Should this levy lid lift be approved?</p></strong>

<hr/>

<p>It&#8217;s kinda pricey, but there&#8217;s a good argument for it.  If Seattle is going to become a world-class city, it&#8217;s going to get a lot denser.  The additional people will not have the single family home and yard that has been Seattle&#8217;s reason for being for a century.  We&#8217;ll need open spaces and green spaces for people.  That means parks.  And we need to start developing them now, so that we will be ready when we are a bigger city.</p>

<p>I will vote yes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-2-parks-levy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Seattle Proposition No. 1 Pike Place Market Levy</title>
		<link>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-1-pike-place-market-levy</link>
		<comments>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-1-pike-place-market-levy#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:29:08 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ballot measures]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[pike place market]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=120</guid>
		<description><![CDATA[The City of Seattle&#8217;s Proposition No. 1 concerns increased property taxes for six years for Pike Place Market. If approved, this propsition would fund seismic, safety, energy-saving, and other basic infrastructure improvements at the publicly-owned Pike Place Market, last renovated &#8230; <a href="http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-1-pike-place-market-levy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<strong><p>The City of Seattle&#8217;s Proposition No. 1 concerns increased property taxes for six years for Pike Place Market.</p>

<p>If approved, this propsition would fund seismic, safety, energy-saving, and other basic infrastructure improvements at the publicly-owned Pike Place Market, last renovated in the 1970s; all as provided in <a href="http://clerk.ci.seattle.wa.us/~scripts/nph-brs.exe?s1=&amp;s2=&amp;s3=&amp;s4=122737&amp;s5=&amp;Sect4=AND&amp;l=20&amp;Sect2=THESON&amp;Sect3=PLURON&amp;Sect5=CBORY&amp;Sect6=HITOFF&amp;d=ORDF&amp;p=1&amp;u=%2F~public%2Fcbory.htm&amp;r=1&amp;f=G" >Ordinance 122737</a>. It would authorize regular property taxes higher than RCW 84.55 limits, allowing collection of up to $12,500,000 in additional taxes in 2009 (up to $73,000,000 over six years). Taxes collected in 2009 would be limited to $2.60 per $1,000 of assessed value, including approximately $0.10 of additional taxes.</p>

<p>Should this levy lid lift be approved?</p></strong>

<hr/>

<p>I am torn on this one, but ultimately I think I will vote for it.</p>

<p>Mostly I just don&#8217;t know that the benefit to Seattle is worth the public cost.  I don&#8217;t think Pike Place Market really brings in that many tourists.  Sure they&#8217;ll go there once they get here.  But I don&#8217;t think it brings additional tourists who wouldn&#8217;t have come otherwise.  On the other hand, I like the market (I used to hang out there every day after high school) and I like the ability to buy fresh foods and handmade items.  But I don&#8217;t go there that often anymore.  I&#8217;d love to see businesses renting there put up more of the infrastructure money.</p>

<p>Count me for this one, but reluctantly.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/city-of-seattle-proposition-no-1-pike-place-market-levy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Superior Court</title>
		<link>http://www.kingrat.us/2008/11/king-county-superior-court</link>
		<comments>http://www.kingrat.us/2008/11/king-county-superior-court#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:14:51 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[barbara mack]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[holly hill]]></category>
		<category><![CDATA[jean rietschel]]></category>
		<category><![CDATA[julia garratt]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[sue parisien]]></category>
		<category><![CDATA[superior court]]></category>
		<category><![CDATA[tim bradshaw]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=117</guid>
		<description><![CDATA[Position No. 1: Tim BradshawSusan (Sue) Parisien Position No. 22: Julia GarrattHolly Hill Position No. 37 Jean RietschelBarbara Mack I wouldn&#8217;t know these candidates from Adam. And I wouldn&#8217;t know how to evaluate a judicial candidate for the most part. &#8230; <a href="http://www.kingrat.us/2008/11/king-county-superior-court">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Position No. 1:</p>

<ul><li><a href="http://www.bradshawforjudge.org/" >Tim Bradshaw</a></li><li><a href="http://www.sueforjudge.com/" >Susan (Sue) Parisien</a></li></ul>

<p>Position No. 22:</p>

<ul><li><a href="http://www.garrattforjudge.com/" >Julia Garratt</a></li><li><a href="http://www.hollyhillforjudge.org/" >Holly Hill</a></li></ul>

<p>Position No. 37</p>

<ul><li><a href="http://www.electjudgejean.com/" >Jean Rietschel</a></li><li><a href="http://www.mackforsuperiorcourt.com/" >Barbara Mack</a></li></ul>

<hr/>

<p>I wouldn&#8217;t know these candidates from Adam.  And I wouldn&#8217;t know how to evaluate a judicial candidate for the most part. So I&#8217;m just going to <a href="http://www.thestranger.com/seattle/Content?oid=698013" >vote what The Stranger tells me to vote</a> in these races.</p>

<p>Bradshaw, Hill, and Rietschel.  Other folks, sorry for not knowing your strengths.  You might have been good.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/king-county-superior-court/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Representative District 43 Position 2</title>
		<link>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-2</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-2#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:59:42 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[district 43]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[frank chopp]]></category>
		<category><![CDATA[kim verde]]></category>
		<category><![CDATA[state house]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=114</guid>
		<description><![CDATA[Choices are: Frank Chopp (Prefers Democratic Party) Kim Verde (Prefers G O P Party) Chopp isn&#8217;t a bad representative. But he could be doing so much more. As Speaker of the House, he could have used the super-majority the Democrats &#8230; <a href="http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choices are:</p>

<ul><li>Frank Chopp (Prefers Democratic Party)</li>
<li><a href="http://www.voteforverde.com/" >Kim Verde</a> (Prefers G O P Party)</li></ul>

<hr/>

<p>Chopp isn&#8217;t a bad representative.  But he could be doing so much more.  As Speaker of the House, he could have used the super-majority the Democrats held to enact some amazing things.  Instead, he&#8217;s held back for fear of losing the majority.  In other words, don&#8217;t overstep.  Well, that makes some sense.  However, we elected Democrats for a reason.  If they don&#8217;t do anything, what&#8217;s the point.  He&#8217;s also enthralled by the B.I.A.W., an anathema to good business and good government in the state.</p>

<p>Kim Verde is worse.  And she won&#8217;t even use her party&#8217;s name, Republican.</p>

<p>Hold my nose and vote for Chopp?  Or skip this race?  Does it matter, given that Chopp is popular?</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Representative District 43 Position 1</title>
		<link>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-1</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-1#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:44:52 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[district 43]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[jamie pedersen]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[state house]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=111</guid>
		<description><![CDATA[Choices: Jamie Pedersen (Prefers Democratic Party) I rarely vote for or endorse candidates running unopposed. There doesn&#8217;t seem to be much point. However, I make an exception for Jamie Pedersen. His cause celebre is marriage equality. He&#8217;s been the leader &#8230; <a href="http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choices:</p>

<ul><li><a href="http://www.peopleforpedersen.org/" >Jamie Pedersen</a> (Prefers Democratic Party)</li></ul>

<hr/>

<p>I rarely vote for or endorse candidates running unopposed.  There doesn&#8217;t seem to be much point.  However, I make an exception for Jamie Pedersen.  His cause celebre is marriage equality.  He&#8217;s been the leader in the legislature getting a domestic partner registry law passed, and then expanding it the following year.  The stated plan is to add more and more of the rights and privileges associated with marriage to the domestic partner law, until it&#8217;s indistinguishable from marriage.  Huzzah!</p>

<p>I vote twice for Jamie Pedersen.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-representative-district-43-position-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Insurance Commissioner</title>
		<link>http://www.kingrat.us/2008/11/washington-state-insurance-commissioner</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-insurance-commissioner#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:03:50 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[insurance commissioner]]></category>
		<category><![CDATA[john adams]]></category>
		<category><![CDATA[mike kreidler]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=108</guid>
		<description><![CDATA[Choices are: Mike Kreidler (Prefers Democratic Party) John R. Adams (Prefers Republican Party) This position is the watchdog for the insurance industry. Why anyone would think putting an insurance agent (Adams) in place as a watchdog for the industry is &#8230; <a href="http://www.kingrat.us/2008/11/washington-state-insurance-commissioner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Choices are:</p>

<ul><li><a href="http://www.mikekreidler.com/" >Mike Kreidler</a> (Prefers Democratic Party)</li>
<li><a href="http://johnadams2008.seattlegeneralagency.com/" >John R. Adams</a> (Prefers Republican Party)</li></ul>

<hr/>

<p>This position is the watchdog for the insurance industry.  Why anyone would think putting an insurance agent (Adams) in place as a watchdog for the industry is a mystery to me.  John A. Adams believes in <q>creative solutions</q> to expand insurance coverage.  Coming from an agent, I suspect that means he wants to unfetter the industry so it could (in theory) offer all sorts of new insurance options at lower cost.  Possibly.  But the way insurance works, someone needs to hold their feet to the fire to pay up when disaster strikes.  The idea that the free market will force them to honor their obligations is ludicrous. Consumers pay up front. Insurance companies can take the money and run.  There&#8217;s just too much incentive to meet profit objectives by denying claims. You want someone independent of the industry like Kreidler to be the watchdog.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-insurance-commissioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Superintendent of Public Instruction</title>
		<link>http://www.kingrat.us/2008/11/washington-state-superintendent-of-public-instruction</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-superintendent-of-public-instruction#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:48:30 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[randy dorn]]></category>
		<category><![CDATA[superintendent of public instruction]]></category>
		<category><![CDATA[terry bergeson]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=105</guid>
		<description><![CDATA[My choices are: Teresa (Terry) Bergeson Randy Dorn So here&#8217;s the thing, I&#8217;m note sure there&#8217;s anything seriously wrong with Washington State&#8217;s schools. I don&#8217;t know if they are being run well either. And if they are being run poorly, &#8230; <a href="http://www.kingrat.us/2008/11/washington-state-superintendent-of-public-instruction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My choices are:</p>

<ul><li><a href="http://www.terrybergeson2008.com/" >Teresa (Terry) Bergeson</a></li>
<li><a href="http://www.randydorn2008.com/" >Randy Dorn</a></li></ul>

<hr/>

<p>So here&#8217;s the thing, I&#8217;m note sure there&#8217;s anything seriously wrong with Washington State&#8217;s schools.  I don&#8217;t know if they are being run well either.  And if they are being run poorly, what can be done to fix them?  I don&#8217;t think the education establishment has acquitted itself very well on it&#8217;s attempts to improve education.  Both candidates are members of that establishment, from somewhat different perspectives.  Whether or not we have the WASL in it&#8217;s current form I think is of little import, despite the arguments pro and con from teachers and whatnot.  From my experience mentoring high school kids at Chief Sealth (one of the poorer performing and under-supplied schools in Seattle) the WASL is neither causing anyone&#8217;s downfall nor proving to be anyone&#8217;s savior.  (I do wish the SPI would ban the gimmicks the Seattle Public Schools use to drop badly performing students from the official WASL statistics, but that&#8217;s not going to actually fix education.)  And lastly, I don&#8217;t really know how much influence the Superintendent of Public Instruction really has on the individual school districts in the state.</p>

<p>So unless someone posts something really insightful here, I&#8217;ll not be voting in this race.  I know I changed my mind on the Lt. Governor race, so maybe I will here too.  But I&#8217;ll definitely need better arguments than either of the candidates&#8217; web sites or the newspaper endorsements I&#8217;ve seen. Comment away, if you care.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-superintendent-of-public-instruction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington State Commissioner of Public Lands</title>
		<link>http://www.kingrat.us/2008/11/washington-state-commissioner-of-public-lands</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-commissioner-of-public-lands#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:21:58 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[commissioner of public lands]]></category>
		<category><![CDATA[doug dutherland]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[peter goldmark]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=102</guid>
		<description><![CDATA[My choices are: Doug Sutherland (Prefers Republican Party) Peter J. Goldmark (Prefers Democratic Party) An overly pro-business anti-environment Republican who has issues with harassing female interns, or a pro-environment rancher (agricultural credibility!). Goldmark all the way.]]></description>
			<content:encoded><![CDATA[<p>My choices are:</p>

<ul><li><a href="http://www.dougsutherland.org/" >Doug Sutherland</a> (Prefers Republican Party)</li>
<li><a href="http://www.votepetergoldmark.com/" >Peter J. Goldmark</a> (Prefers Democratic Party)</li></ul>

<hr/>

<p>An overly pro-business anti-environment Republican who has issues with harassing female interns, or a pro-environment rancher (agricultural credibility!).  Goldmark all the way.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-commissioner-of-public-lands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Attorney General</title>
		<link>http://www.kingrat.us/2008/11/washington-state-attorney-general</link>
		<comments>http://www.kingrat.us/2008/11/washington-state-attorney-general#comments</comments>
		<pubDate>Mon, 03 Nov 2008 07:02:04 +0000</pubDate>
		<dc:creator>King Rat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[john ladenburg]]></category>
		<category><![CDATA[rob mckenna]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://unused.wordpress.com/?p=97</guid>
		<description><![CDATA[My choices are: Rob McKenna (Prefers Republican Party) John Ladenburg (Prefers Democratic Party) Rob McKenna has always struck me as a self-promoter more than a doer, and his prominent issues have tended to be standard law-and-order and protect business issues. &#8230; <a href="http://www.kingrat.us/2008/11/washington-state-attorney-general">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My choices are:</p>

<ul><li><a href="http://www.robmckenna.org/" >Rob McKenna</a> (Prefers Republican Party)</li>
<li><a href="http://www.ladenburg.org/" >John Ladenburg</a> (Prefers Democratic Party)</li></ul>

<hr/>

<p>Rob McKenna has always struck me as a self-promoter more than a doer, and his prominent issues have tended to be standard law-and-order and protect business issues.  He did a good job defending the top 2 primary when it went against the desire of his party organization.  Of course, that&#8217;s his job.  Now he wants to be lauded for doing his job as if it&#8217;s something special.  Give him credit for not shirking that one area at least.</p>

<p>John Ladenburg promises to expand the enforcement activities of the attorney general to focus on the environment, consumer protection, and protecting rights. Huzzah!  I&#8217;m glad McKenna liked to keep meth labs closed, but I&#8217;m of the opinion that meth labs are not our #1 law enforcement priority.  And I think that pretty much any attorney general could and would prosecute meth manufacturers.</p>

<p>My vote is for John Ladenburg.</p>]]></content:encoded>
			<wfw:commentRss>http://www.kingrat.us/2008/11/washington-state-attorney-general/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

